Street
Sarah Anna b. 30 Aug 1801
Stringer
Edward d. b Jun 1779
Tabitha d. a 5 Feb 1816
Stubbs
Beryl Marie b. 1924, d. 17 Aug 2011
Hyman Levy b. 9 Aug 1897, d. 27 Sep 1965
Mable b. 26 Mar 1908, d. 22 Nov 1984
Reta Helen b. 23 Jul 1919, d. 28 Aug 1938
Studson
Sumerell
James Henry b. c 1845, d. 4 Mar 1916
Summerell
J. Merton Howard b. 28 Dec 1888, d. 14 Jun 1942
Stella Elizabeth b. 29 Apr 1887, d. 12 Dec 1967
Summerlin
James b. c 1845, d. 4 Mar 1916
Maud b. 25 Aug 1886, d. 18 Aug 1977
Sumrell
Alton Ray b. 5 Jun 1932, d. 19 Feb 2000
Betty Joyce b. 6 Jun 1975, d. 29 Mar 2007
Etta Florence b. 1 Jul 1885, d. 10 May 1963
Henry Atlas b. 5 Jul 1880, d. 19 Nov 1953
John Ferdinand b. 4 Aug 1913, d. 30 Jul 1985
Mary Jane b. 23 Jan 1876, d. 3 Sep 1969
Sallie E. b. 12 Aug 1891, d. 25 Jul 1975
Surles
Sutton
Dalmer b. 9 Aug 1918, d. 9 Nov 1959
Earl Wilson b. 27 Aug 1910, d. 12 Sep 1973
Gladys Ellen b. 27 Oct 1914, d. 17 Jan 1996
J.N. b. 5 May 1925, d. 20 Jun 1951
Letha Frances b. 1 Apr 1927, d. 1 Apr 2011
Luther M. b. 17 Apr 1891, d. 16 Dec 1947
Martin Luther b. 20 Jan 1924, d. 19 Aug 2011
Roger Lee d. 3 Nov 2001
William b. c 1912
Swindell
Alice Virginia b. 5 Jan 1919, d. 7 Oct 1975
Alton Lee b. 8 Oct 1954, d. 5 Apr 1955
Charles Norfleet b. 23 Jul 1925, d. 20 Aug 1978
Daughter b. 1914, d. 1914
Edwin P. Jr. b. 11 Sep 1917, d. 2 Jan 1997
Edwin Peterson b. 14 Feb 1896, d. 15 Feb 1969
Frank M. b. 18 Mar 1921, d. 4 Aug 1998
Iola b. 22 Nov 1916, d. 10 Apr 1975
Jacob "Jakey" b. 20 Dec 1868, d. 24 Aug 1871
James Leadrew b. 6 Oct 1933, d. 10 Jul 2018
James Leadrew Jr. b. 20 Jul 1953, d. 20 Jul 1983
Julia b. 15 Jan 1867, d. 6 Aug 1912
William H. b. 14 Jul 1839, d. 3 Jul 1891
Talton
Gordon d. 1989
Tascione
James Clyde b. 4 Jun 1938, d. 26 Aug 2016
Taverner
Taylor
Alice b. 28 Jun 1875, d. 21 Dec 1920
Alice b. 24 Apr 1877, d. 29 Nov 1959
Amanda Lee b. 15 Nov 1922, d. 16 Sep 2003
Arline b. 21 Nov 1915, d. 2 Jun 1966
Burlen b. 16 Oct 1905, d. 9 Nov 1975
Burton b. 16 Oct 1905, d. 9 Nov 1975
Clara Alberta b. 28 Sep 1933, d. 19 Dec 2005
David Ewell b. 25 Jan 1940, d. 3 Jul 1986
Deborah Kay b. 9 Jul 1959, d. 7 Dec 2007
Eva Martha b. 6 Oct 1931, d. 3 May 1956
Ewell b. 28 Jun 1913, d. 9 Sep 1973
Irvin L. b. 25 Jun 1903, d. 15 Feb 1936
Jinnis Earl "Jimmy" b. 25 Jul 1936, d. 1985
Johnnie Talton b. 23 Nov 1931, d. 9 Dec 2000
Joshua Swindell b. 15 Oct 1926, d. 13 May 2014
Lester Erving b. 11 Oct 1938, d. 13 Jul 1951
Lola Ethel b. 14 Aug 1906, d. 15 Nov 1999
Louis Henry b. 25 Sep 1888, d. 5 May 1962
Lucille b. 13 Nov 1914, d. 16 Jun 2010
Marvin Glenn b. 22 Jun 1909, d. 9 Jul 1974
Mary Elizabeth b. 6 Oct 1936, d. 15 Aug 2017
Mildred Ione b. 29 Dec 1925, d. 2 Jul 2004
Millard Otha b. 24 Jul 1922, d. 17 Jan 1983
Taylor (cont.)
Monna Sue b. 3 Aug 1941, d. 19 May 2002
Nellie Mae b. 5 May 1928, d. 20 Feb 2005
Rachel d. b 2014
Ruby Inez b. 15 May 1924, d. 15 May 2016
Thomas b. 5 Aug 1919
Walter b. 1908, d. 1978
William P. b. 7 May 1851, d. 13 Aug 1924
William Silas b. 28 Nov 1926, d. 22 Oct 1983
Tear
Penelope d. 1863
Terry
Delores Ann b. 2 Jan 1942, d. 8 Apr 2025
Tetterton
Cyril b. 12 Nov 1935, d. 12 Jan 2009
Jatha Meredith b. 17 Jan 1899, d. 28 Apr 1955
Jatha Milford b. 8 Jul 1925, d. 15 Nov 2013
Teresa Josephine b. 19 Mar 1957, d. 2 Apr 1957
Timothy Norman b. 9 Oct 1960, d. 16 Mar 2006
Thames
McDuffie b. 13 Nov 1905, d. 1975
Thigpen
Sallie Ann b. 3 Dec 1870, d. 26 Jan 1945
Thomas
Alonza b. 30 Jun 1909, d. 24 Jan 1997
Charles G. b. 10 Nov 1897, d. 18 May 1934
Constance M. b. 7 Jul 1925, d. 16 Jul 1925
David Randolph b. 8 Nov 1930, d. 31 Jan 1973
Della Lorena b. 5 Apr 1899, d. 3 Oct 1959
Jasmine Nicole b. Jun 2008, d. 13 Jun 2008
Jerry b. 31 Jul 1936, d. 19 May 2013
John Clayton b. 1 Jun 1923, d. 14 Feb 1930
Lewis Gray "Butchie" b. 9 Apr 1917, d. 23 Oct 2002
Lewis Gregory "Butchie" b. 9 Apr 1917, d. 23 Oct 2002
Louis b. 9 Apr 1917, d. 23 Oct 2002
Louis Gray Jr. b. 29 Oct 1938, d. 23 Nov 2020
Luther Clyde b. 9 Jun 1904, d. 30 Oct 1988
Luther Wesley b. 20 Sep 1871, d. 4 Aug 1942
Lyda Lorena b. 29 Apr 1907, d. 31 Jan 1982
Olivia b. 2 Jun 1929, d. 17 Jan 1982
Rachel Elizabeth b. 23 Jul 1902, d. 7 Jul 1989
Robert Glenn b. 30 Jun 1936, d. 8 Jul 1983
Sidney b. 10 Feb 1915, d. 28 Dec 2000
Susan Gayle b. 23 Jul 1963, d. Feb 1989
Susannah d. b 1693
Sylvia Hortense b. c 1919
Vine Allen b. 27 Jun 1901, d. 4 Aug 1966
Viola M. b. 16 Apr 1896, d. 16 Dec 1969
Thomas (cont.)
Zachary Wilson b. Jun 2008, d. 13 Jun 2008
Thomason
Benjamin b. 4 Jun 1823, d. 10 Sep 1891
Jacky Ann b. 1 Dec 1831, d. 14 Feb 1905
John Jr. b. s 1800, d. c 1841
Major b. s 1808, d. b 1851
Matthew b. s 1804, d. b 1851
Thompson
Carlton Lewis b. 27 Nov 1928, d. 23 Jul 1989
Georgette b. 24 Mar 1936, d. 1 Jul 1980
John Ben "Jack" b. 24 Jun 1904, d. 22 Jun 1973
Tilghman
Grace d. 21 Dec 2001
Tillman
Tilney
Tingle
Burnie Sylvester b. 3 Feb 1841, d. 25 May 1918
Caroline b. 15 Sep 1833
Esther b. s 1763, d. c 1819
John Allen b. 19 Sep 1830
Lovicry? b. 25 Apr 1836
Nora b. c 1810, d. a 1880
Senia b. 19 Mar 1827
Shadrack b. 14 Sep 1804?, d. 1 Jun 1864
Sylvester b. s 1800, d. c Dec 1842
Tingley
June b. 3 Apr 1917, d. 7 Apr 1995
Toler
3 other infants d. b 1910?
Abraham Warren b. 6 Oct 1893, d. 26 Dec 1957
Abram Lincoln b. 4 Nov 1859, d. 10 Sep 1936
Ada Elizabeth b. 11 Sep 1934, d. 22 Aug 2011
Ada Gray b. 8 Jul 1907, d. 21 Jul 1988
Addie Elizabeth b. 24 May 1916, d. 19 Feb 1993
Adolph Guilford b. 29 May 1902, d. 9 Nov 1953
Adrian Bert b. 9 Aug 1917, d. 27 Dec 1976
Agnes Colleen b. 20 Jul 1925, d. 21 Jul 1934
Albert b. 29 May 1904, d. 4 Sep 1904
Albert Allen b. 7 Mar 1912, d. 22 Nov 1912
Alberta Caroline b. 3 Mar 1874, d. 2 Mar 1934
Alex Daniel b. 19 Dec 1946, d. 8 May 2008
Alexander b. 18 Jul 1880, d. 23 Oct 1938
Alice b. c 1834, d. a 1900
Alice (Alzie) b. c 1834, d. a 1900
Alice Wilson b. 4 Jul 1919, d. 1995
Allen Gregory Jr. b. 12 Jul 1980, d. 21 Nov 2018
Allene b. 2 Oct 1923, d. 27 Jan 1996
Allie Bell b. 12 Aug 1903, d. 14 Feb 1997
Alonzo b. c 1834
Alta Iceline b. 31 Jan 1926, d. 1926
Alton b. 1 Jul 1912, d. 17 Dec 1946
Alton Lee b. 12 Nov 1928, d. 20 May 1951
Toler (cont.)
Alvin Leo b. 27 Jun 1920, d. 27 Jun 1920
Amanda b. 20 Aug 1878, d. 23 Jan 1962
Amanda Augusta b. Aug 1858, d. 12 Jan 1932
Amanda Celia b. 29 Apr 1874, d. 26 May 1944
Amanda Holland b. 7 Mar 1846, d. 30 Jul 1934
Amariah b. c 1820, d. bt 1874 - 1880
Amariah b. 28 Jan 1846, d. 5 Jan 1931
Amariah b. 21 May 1902, d. 26 Feb 1965
Aner Dorothy b. 25 Jan 1937, d. 4 Feb 1937
Ann Marion b. 3 Aug 1933, d. 1 Feb 2013
Annie b. 10 Dec 1920, d. 25 Sep 2003
Annie Eliza b. 10 Jul 1876, d. 5 Mar 1921
Annie Ruth b. 18 Aug 1913, d. 21 Nov 1975
Annis S. b. 8 Jun 1859, d. 30 Mar 1940
Armetta Elizabeth b. 19 Jul 1881, d. 26 Nov 1942
Armstead Dalton b. 9 Oct 1920, d. 6 Feb 1996
Armstead Dalton Jr. b. 14 Aug 1954, d. 1 Aug 2021
Arnecia E. b. 17 Nov 1850, d. 5 Mar 1929
Arnett Augustus "Don" b. 22 Jun 1877, d. 11 Dec 1955
Arthur Harold b. 16 Oct 1916, d. 28 Apr 1991
Asa Cephas b. 28 Sep 1897, d. 19 Jul 1973
Ashley Glenn b. 30 Sep 1908, d. 14 Apr 1945
Aubrey Allen b. 24 Apr 1920, d. 24 Jan 2008
Augustus Dupree b. 1 Jul 1914, d. 22 Apr 1936
Becky Ann b. 25 Jun 1901, d. 24 Nov 1967
Toler (cont.)
Benjamin Carvasso b. 2 Oct 1846, d. 26 Jun 1912
Bertha Gray b. 14 Feb 1899, d. 24 Nov 1973
Bertie Mae b. 28 Mar 1907, d. 9 Jan 1994
Billy b. 1877, d. 1896
Brandon Duane b. 7 Mar 1966, d. 24 Apr 1966
Brenda Elizabeth b. 6 Dec 1946, d. 19 Nov 2000
Brenda Joyce b. 5 Jan 1953, d. 1 Jan 2021
Bryan Lee b. 3 Sep 1926, d. 5 Feb 1977
Caleb b. bt 1755 - 1774, d. 1818
Calvin Cephas b. 7 Jun 1926, d. 20 Oct 1965
Carnie Foy b. 11 Jun 1937, d. 12 Jun 1937
Catherine Lorriane b. 17 Feb 1948, d. 10 May 2023
Cecil Emmerson b. 28 Oct 1924, d. 19 May 2008
Cecil Haywood b. 26 Mar 1935, d. 31 Oct 2012
Celia Holland b. 19 Sep 1877, d. 27 Oct 1963
Charles b. 12 Jul 1815, d. 26 Jul 1887
Charles Alex b. 15 Aug 1880, d. 26 Sep 1939
Charles Henderson b. 11 Jul 1894, d. 9 Nov 1945
Charles Lawrence b. 12 Feb 1916, d. 30 Oct 1918
Charles Lawrence b. 14 Mar 1944, d. 27 Aug 2012
Charles Lee b. 6 Sep 1907, d. 27 Apr 1952
Charles Lee III b. 8 Mar 1975, d. 26 Mar 2006
Charles Lee Jr. b. 7 May 1946, d. 28 Jun 2014
Charles Thomas b. 27 Oct 1932, d. 6 Jan 2017
Toler (cont.)
Charles Whitford b. 8 Aug 1912, d. 25 Oct 1989
Charles Whitford Jr. b. 11 Oct 1955, d. 5 Aug 1979
Charlie B. b. 21 Jan 1910, d. 25 Oct 1934
Child d. c 1863
Child d. c 1863
Christine Elizabeth b. 14 Apr 1931, d. 30 Mar 2013
Christopher Joseph b. 3 Oct 1984, d. 9 Dec 2004
Christy Lee b. 11 May 1976, d. 20 Mar 2020
Clara E. b. 20 Jul 1891, d. 3 Sep 1956
Clarissa Jane b. 27 Dec 1852, d. 6 Jan 1910
Clelle Olivia b. 2 Oct 1909, d. 21 Nov 1983
Clem Cirthworth b. 21 Feb 1914, d. 27 Feb 2003
Clifford Louis b. 29 Oct 1903, d. 30 May 1991
Clifford Louis III b. 9 Sep 1969, d. 30 Oct 1983
Clifford Louis Jr. b. 20 Jul 1937, d. 17 Aug 2016
Clifton Leo b. 14 Sep 1907, d. 1 Oct 1987
Clifton Leo Jr. b. 19 Jun 1936, d. 15 Jun 2019
Clifton Wade b. 23 Oct 1937, d. 14 Feb 2018
Clinton Regby b. 20 Jan 1934, d. 9 Nov 1999
Clyde R. b. 23 Oct 1903, d. 26 Aug 1904
Colbert Lee b. 14 Dec 1901, d. 27 Dec 1976
Colie Hertford b. 6 Aug 1913, d. 22 Dec 1966
Cora Patricia b. 5 Apr 1936, d. 27 Oct 1994
Curtis Clayton b. 11 Jul 1932, d. 1 Aug 2009
Dallas Walton b. 27 Mar 1937, d. 4 Aug 2023
Toler (cont.)
Dalton b. 28 Dec 1932, d. 10 Jan 1933
Daniel b. c 1757, d. a 1832
Daniel b. 26 Apr 1866, d. 2 Oct 1935
Daniel Clarence "Dan" b. 29 May 1876, d. 27 Nov 1939
Daniel Webster b. 3 Aug 1883, d. 10 Sep 1942
Danny Garvin b. 2 Oct 1947, d. 22 Nov 1977
Danny Marshal b. 23 Dec 1950, d. 9 Feb 2010
Danny Steven b. 10 Sep 1951, d. 23 Nov 1967
Darrell Floyd b. 20 Nov 1940, d. 17 Oct 2013
David Duval b. 26 Jun 1947, d. 13 Dec 1965
David Lawrence b. 1 Oct 1921, d. 21 Sep 1996
David Lawrence Jr. b. 29 Jul 1946, d. 7 Jul 2021
David Noah b. 26 Nov 1943, d. 26 Nov 1943
Dean Wilbert b. 19 Jan 1906, d. 26 Apr 1992
Della L. b. 10 Aug 1901, d. 17 Dec 1974
Dellah Mae b. 17 Oct 1888, d. 22 Sep 1892
Delores b. 27 Aug 1925, d. 13 Nov 2012
Delos b. 3 Aug 1932, d. 23 Jun 1965
Dennis Perdue b. 8 May 1851, d. 8 Aug 1929
Donald Lee b. 21 Apr 1951, d. 2014
Donald Lloyd b. 31 May 1931, d. 5 Aug 2004
Dora Ella b. 3 Jun 1893, d. 2 Jul 1958
Doris Evelyn b. 12 May 1945, d. 6 Aug 2021
Dorothy May b. 2 Apr 1921, d. 15 Oct 1940
Toler (cont.)
Drucilla b. c 1832, d. bt 1842 - 1846?
Duffy b. 4 Oct 1880, d. 6 Sep 1955
Duffy Lincoln b. 15 Dec 1925, d. 9 Feb 1999
Duval b. 3 Jul 1916, d. 20 Aug 1994
Edith b. 2 Nov 1896, d. 25 Mar 1980
Edith Askin b. 13 Oct 1907, d. 4 Apr 1995
Edna Irene b. 31 May 1922, d. 10 Apr 2017
Edna Mae b. 5 Jun 1938, d. 5 Apr 2008
Edna Parthine b. 10 Jun 1909, d. 21 Oct 2003
Edward b. bt 1774 - 1784, d. b 1815
Edward Morgan b. 10 Nov 1947, d. 18 Jul 2018
Edward Ray b. 16 May 1929, d. 16 May 1929
Edwin Lee "Ebbie" b. 26 Aug 1956, d. 25 Feb 2016
Elaine Hope b. 14 Feb 1945, d. 14 Sep 2013
Elizabeth b. c 1844, d. bt 1860 - 1870
Elizabeth b. 7 May 1881, d. 14 Apr 1913
Elizabeth Fray b. 12 Aug 1934, d. 12 Feb 2011
Elizabeth Holland b. 25 Aug 1933, d. 29 May 2006
Ella Mae b. 16 Jan 1915, d. 16 Aug 1980
Ella Mae b. 2 Jan 1918, d. Nov 1985
Ellen Holland b. 21 Mar 1884, d. 6 Apr 1970
Elsie Rae b. 21 Oct 1937, d. 29 Jun 2009
Elwood Dewey b. 16 Jun 1944, d. 20 Dec 2009
Emily Erma b. 28 Feb 1921, d. 30 Jun 2006
Emily Gray b. 10 Jun 1934, d. 1 Sep 1986
Toler (cont.)
Emily Susan b. 5 May 1872, d. 23 Nov 1960
Emma b. 8 Jul 1903, d. 21 Jul 1978
Emma Ann b. 6 Jan 1935, d. 10 Sep 2011
Emmett Cuthbert b. 3 Apr 1858, d. 30 Nov 1931
Emmie Mae b. 28 Jul 1901, d. 5 Mar 1997
Erma Faye b. 22 Mar 1923, d. 3 Aug 2003
Ernest Garfield b. 31 Mar 1905, d. 2 Jul 1974
Ernest Lee b. 27 Jan 1930, d. 14 Jan 2001
Essie Viola b. 4 Feb 1901, d. 31 Oct 1984
Estelle Almay b. 20 Dec 1912, d. 7 Oct 1965
Ethel Rose b. 5 Aug 1910, d. 30 Jul 1998
Eugene Palmer b. 13 Jan 1924, d. 14 Sep 2003
Eugene Rendel b. 18 Apr 1926, d. 29 Mar 1998
Eula Darkas b. 6 Jul 1917, d. 10 Jun 2007
Eva Ellen b. 8 Sep 1910, d. 3 Apr 1990
Evangeline Day "Pansy" b. 28 Nov 1929, d. 22 Nov 1997
Evelyn Estelle b. 9 May 1915, d. 5 Feb 1987
Evie Webster b. 2 May 1893, d. 17 Nov 1964
Evie Webster Jr. b. 12 Aug 1924, d. 1999
Evin Matthew b. 31 Jan 1918, d. 6 May 1984
Fannie b. Aug 1888, d. b 1910
Fannie b. 5 Jun 1903?, d. 21 Apr 1975
Fannie Mae b. 4 Oct 1937, d. 2 May 1996
Fenner Pitt b. 29 Aug 1887, d. 20 Sep 1903
Floyd Purdy b. 31 Aug 1924, d. 16 Dec 1990
Toler (cont.)
Floyd Smith b. 24 Sep 1904, d. 24 Feb 1973
Frances Anne b. Sep 1848, d. 21 Jun 1903
Frances Gail b. 21 Jan 1935, d. 25 Aug 1960
Frank Leo b. 12 Aug 1917, d. 18 Jan 1972
Frank Potts b. 25 Feb 1922, d. 17 Feb 1993
Fred Arthur b. 8 Jan 1909, d. 13 Mar 1973
Fred Arthur Jr. b. 5 Oct 1936, d. 29 Mar 2017
Fred David b. 6 Jun 1928, d. 8 Feb 2016
Fred Willis b. 19 Nov 1880, d. 8 Oct 1954
Garfield b. 4 Feb 1916, d. 5 Apr 1972
Gary Bruce b. 24 Apr 1945, d. 4 Oct 2018
Gaynelle b. 29 Dec 1912, d. 15 Mar 1935
Geneva Ethel b. 2 Oct 1908, d. 17 Feb 1935
Gennell Wayne b. 7 Mar 1947, d. 15 Jan 2015
Gennell Wayne Jr. b. 5 Apr 1967, d. 10 Jun 2010
Georganne b. 5 Aug 1914, d. 23 Mar 1982
George Brinson b. 29 May 1889, d. 25 Jan 1986
George Howard b. 27 Sep 1906, d. 3 May 1979
George Lenwood [Jr.] b. 21 Mar 1919, d. 21 May 1992
George Lynier b. 19 May 1868, d. 23 Aug 1939
George Lynier Jr. b. 21 Mar 1919, d. 21 May 1992
George Michael b. 12 Sep 1959, d. 20 Apr 2018
George Thomas b. 19 Jan 1911, d. 4 Feb 1990
Georgia b. 5 Aug 1914, d. 23 Mar 1982
Georgia A. b. Oct 1895
Toler (cont.)
Georgia Ann b. 31 May 1889, d. 30 Mar 1967
Gerald b. 18 Jul 1931, d. 9 Aug 2003
Gerald Webster b. 13 Jun 1926, d. 24 Jun 1991
Gertrude P. b. 8 Mar 1903, d. 6 Jun 1994
Glenn Adolph "Bill" b. 3 Aug 1938, d. 4 Jul 2004
Glenn Emmerson b. 26 May 1951, d. 11 Mar 2022
Glenwood Eugene b. 12 Dec 1920, d. 9 Dec 2008
Gloria b. 6 May 1933, d. 8 Mar 2014
Grady Ray b. 24 Mar 1931, d. 16 Jul 1942
Guelda Louise b. 8 Aug 1921, d. 8 Aug 2008
Guilford Carl b. 22 Oct 1907, d. 10 Aug 1979
Guy Elwood b. 6 Dec 1916, d. 13 Nov 1945
Hannah Opal b. 16 May 1916, d. 25 Nov 1996
Harold Dwayne b. 30 Nov 1949, d. 11 Feb 1977
Harold Ray b. 2 Mar 1939, d. 7 Oct 2020
Harvey H. b. 3 Nov 1838, d. 7 Aug 1861
Hazel Ruth b. 19 Feb 1930, d. 15 May 2025
Heber Amariah b. 1 Feb 1903, d. 17 Dec 1986
Heber Leehonest b. 7 Mar 1933, d. 8 Oct 1979
Hebert Cecil b. 16 Feb 1905, d. 21 Nov 1986
Helen Marie b. 20 Jul 1932, d. 30 May 2020
Henry b. 1910, d. b 1920
Henry Hyrum b. 3 Feb 1946, d. 23 Jan 2015
Henry Wallace b. 25 Aug 1885, d. 3 Aug 1955
Toler (cont.)
Herbert Bryan "Bill" b. 29 Jul 1938, d. 17 Mar 2023
Herman Theodore b. 17 Nov 1910, d. 5 Sep 1925
Hilton Ray b. 12 Dec 1947, d. 24 May 1992
Horace Stephen b. 8 May 1933, d. 4 Dec 2005
Hoyt Wendell b. 4 Sep 1917, d. 26 Nov 1978
Hyman Jesse b. 25 Jul 1910, d. 28 Nov 1981
Hyman Jesse III b. 19 Oct 1955, d. 28 Oct 1999
Hyman Jesse Jr. b. 4 Aug 1935, d. 1 Feb 1936
Hyram b. 17 Sep 1890, d. 2 Oct 1890
Hyrum Pitt b. 2 Nov 1917, d. 10 Dec 1958
Ida Ann b. 18 Oct 1883, d. 28 May 1949
Infant b. b 1900, d. b 1900
Infant b. Jan 1904, d. 16 Jun 1904
Infant b. 24 Feb 1908, d. 24 Feb 1908
Infant b. 21 Sep 1913, d. 18 Oct 1913
Infant b. 19 Jun 1919?, d. 19 Jun 1919?
Infant b. 5 Oct 1923, d. 5 Oct 1923
Infant b. 18 May 1924, d. 18 May 1924
Infant b. 23 Feb 1941, d. 21 Feb 1941
Infant b. 8 Apr 1942, d. 8 Jul 1942
Infant Child b. 1868, d. 1868
Infant Daughter b. 1908, d. 1909
Infant daughter b. 19 Mar 1957, d. 19 Mar 1957
Infant Girl b. 26 May 1920, d. 26 May 1920
Infant girl b. 23 Sep 1939, d. 23 Sep 1939
Toler (cont.)
Infant Girl b. 8 Jan 1942, d. 8 Jan 1942
Infant Girl b. 10 Aug 1942, d. 11 Aug 1942
Infant Girl b. 29 Apr 1948, d. 30 Apr 1948
Infant Son b. 2 Oct 1913, d. 2 Oct 1913
Infant son b. 5 Aug 1914, d. 5 Aug 1914
Infant Son b. 19 Oct 1918, d. 19 Oct 1918
Infant Son b. 8 Jul 1921, d. 8 Jul 1921
Infant son b. 20 Sep 1925, d. 20 Sep 1925
Infant Son b. 29 Jul 1931, d. 29 Jul 1931
Infant son b. 29 Feb 1932, d. 29 Feb 1932