Toler (cont.)
Amariah b. 21 May 1902, d. 26 Feb 1965
Aner Dorothy b. 25 Jan 1937, d. 4 Feb 1937
Ann Marion b. 3 Aug 1933, d. 1 Feb 2013
Annie Eliza b. 10 Jul 1876, d. 5 Mar 1921
Annie Ruth b. 18 Aug 1913, d. 21 Nov 1975
Annis S. b. 8 Jun 1859, d. 30 Mar 1940
Armetta Elizabeth b. 19 Jul 1881, d. 26 Nov 1942
Armstead Dalton b. 9 Oct 1920, d. 6 Feb 1996
Armstead Dalton Jr. b. 14 Aug 1954, d. 1 Aug 2021
Arnecia E. b. 17 Nov 1850, d. 5 Mar 1929
Arnett Augustus "Don" b. 22 Jun 1877, d. 11 Dec 1955
Arthur Harold b. 16 Oct 1916, d. 28 Apr 1991
Asa Cephas b. 28 Sep 1897, d. 19 Jul 1973
Ashley Glenn b. 30 Sep 1908, d. 14 Apr 1945
Aubrey Allen b. 24 Apr 1920, d. 24 Jan 2008
Augustus Dupree b. 1 Jul 1914, d. 22 Apr 1936
Becky Ann b. 25 Jun 1901, d. 24 Nov 1967
Benjamin Carvasso b. 2 Oct 1846, d. 26 Jun 1912
Bertha Gray b. 14 Feb 1899, d. 24 Nov 1973
Bertie Mae b. 28 Mar 1907, d. 9 Jan 1994
Billy b. 1877, d. 1896
Brandon Duane b. 7 Mar 1966, d. 24 Apr 1966
Brenda Joyce b. 5 Jan 1953, d. 1 Jan 2021
Bryan Lee b. 3 Sep 1926, d. 5 Feb 1977
Caleb b. bt 1755 - 1774, d. 1818
Toler (cont.)
Calvin Cephas b. 7 Jun 1926, d. 20 Oct 1965
Carnie Foy b. 11 Jun 1937, d. 12 Jun 1937
Cecil Emmerson b. 28 Oct 1924, d. 19 May 2008
Cecil Haywood b. 26 Mar 1935, d. 31 Oct 2012
Celia Holland b. 19 Sep 1877, d. 27 Oct 1963
Charles b. 12 Jul 1815, d. 26 Jul 1887
Charles Alex b. 15 Aug 1880, d. 26 Sep 1939
Charles Henderson b. 11 Jul 1894, d. 9 Nov 1945
Charles Lawrence b. 12 Feb 1916, d. 30 Oct 1918
Charles Lawrence b. 14 Mar 1944, d. 27 Aug 2012
Charles Lee b. 6 Sep 1907, d. 27 Apr 1952
Charles Lee III b. 8 Mar 1975, d. 26 Mar 2006
Charles Lee Jr. b. 7 May 1946, d. 28 Jun 2014
Charles Thomas b. 27 Oct 1932, d. 6 Jan 2017
Charles Whitford b. 8 Aug 1912, d. 25 Oct 1989
Charles Whitford Jr. b. 11 Oct 1955, d. 5 Aug 1979
Charlie B. b. 21 Jan 1910, d. 25 Oct 1934
Child d. c 1863
Child d. c 1863
Christine Elizabeth b. 14 Apr 1931, d. 30 Mar 2013
Christopher Joseph b. 3 Oct 1984, d. 9 Dec 2004
Christy Lee b. 11 May 1976, d. 20 Mar 2020
Clara E. b. 20 Jul 1891, d. 3 Sep 1956
Clarissa Jane b. 27 Dec 1852, d. 6 Jan 1910
Toler (cont.)
Clelle Olivia b. 2 Oct 1909, d. 21 Nov 1983
Clem Cirthworth b. 21 Feb 1914, d. 27 Feb 2003
Clifford Louis b. 29 Oct 1903, d. 30 May 1991
Clifford Louis III b. 9 Sep 1969, d. 30 Oct 1983
Clifford Louis Jr. b. 20 Jul 1937, d. 17 Aug 2016
Clifton Leo b. 14 Sep 1907, d. 1 Oct 1987
Clifton Leo Jr. b. 19 Jun 1936, d. 15 Jun 2019
Clifton Wade b. 23 Oct 1937, d. 14 Feb 2018
Clinton Regby b. 20 Jan 1934, d. 9 Nov 1999
Clyde R. b. 23 Oct 1903, d. 26 Aug 1904
Colbert Lee b. 14 Dec 1901, d. 27 Dec 1976
Colie Hertford b. 6 Aug 1913, d. 22 Dec 1966
Cora Patricia b. 5 Apr 1936, d. 27 Oct 1994
Curtis Clayton b. 11 Jul 1932, d. 1 Aug 2009
Dalton b. 28 Dec 1932, d. 10 Jan 1933
Daniel b. c 1757, d. a 1832
Daniel b. 26 Apr 1866, d. 2 Oct 1935
Daniel Clarence "Dan" b. 29 May 1876, d. 27 Nov 1939
Daniel Webster b. 3 Aug 1883, d. 10 Sep 1942
Danny Garvin b. 2 Oct 1947, d. 22 Nov 1977
Danny Marshal b. 23 Dec 1950, d. 9 Feb 2010
Danny Steven b. 10 Sep 1951, d. 23 Nov 1967
Darrell Floyd b. 20 Nov 1940, d. 17 Oct 2013
David Duval b. 26 Jun 1947, d. 13 Dec 1965
David Lawrence b. 1 Oct 1921, d. 21 Sep 1996
Toler (cont.)
David Lawrence Jr. b. 29 Jul 1946, d. 7 Jul 2021
David Noah b. 26 Nov 1943, d. 26 Nov 1943
Dean Wilbert b. 19 Jan 1906, d. 26 Apr 1992
Della L. b. 10 Aug 1901, d. 17 Dec 1974
Dellah Mae b. 17 Oct 1888, d. 22 Sep 1892
Delores b. 27 Aug 1925, d. 13 Nov 2012
Delos b. 3 Aug 1932, d. 23 Jun 1965
Dennis Perdue b. 8 May 1851, d. 8 Aug 1929
Donald Lee b. 21 Apr 1951, d. 2014
Donald Lloyd b. 31 May 1931, d. 5 Aug 2004
Dora Ella b. 3 Jun 1893, d. 2 Jul 1958
Doris Evelyn b. 12 May 1945, d. 6 Aug 2021
Dorothy May b. 2 Apr 1921, d. 15 Oct 1940
Drucilla b. c 1832, d. bt 1842 - 1846?
Duffy b. 4 Oct 1880, d. 6 Sep 1955
Duffy Lincoln b. 15 Dec 1925, d. 9 Feb 1999
Duval b. 3 Jul 1916, d. 20 Aug 1994
Edith b. 2 Nov 1896, d. 25 Mar 1980
Edith Askin b. 13 Oct 1907, d. 4 Apr 1995
Edna Irene b. 31 May 1922, d. 10 Apr 2017
Edna Mae b. 5 Jun 1938, d. 5 Apr 2008
Edna Parthine b. 10 Jun 1909, d. 21 Oct 2003
Edward b. bt 1774 - 1784, d. b 1815
Edward Morgan b. 10 Nov 1947, d. 18 Jul 2018
Toler (cont.)
Edward Ray b. 16 May 1929, d. 16 May 1929
Edwin Lee "Ebbie" b. 26 Aug 1956, d. 25 Feb 2016
Elaine Hope b. 14 Feb 1945, d. 14 Sep 2013
Elizabeth b. c 1844, d. bt 1860 - 1870
Elizabeth b. 7 May 1881, d. 14 Apr 1913
Elizabeth Fray b. 12 Aug 1934, d. 12 Feb 2011
Elizabeth Holland b. 25 Aug 1933, d. 29 May 2006
Ella Mae b. 16 Jan 1915, d. 16 Aug 1980
Ella Mae b. 2 Jan 1918, d. Nov 1985
Ellen Holland b. 21 Mar 1884, d. 6 Apr 1970
Elsie Rae b. 21 Oct 1937, d. 29 Jun 2009
Elwood Dewey b. 16 Jun 1944, d. 20 Dec 2009
Emily Erma b. 28 Feb 1921, d. 30 Jun 2006
Emily Gray b. 10 Jun 1934, d. 1 Sep 1986
Emily Susan b. 5 May 1872, d. 23 Nov 1960
Emma b. 8 Jul 1903, d. 21 Jul 1978
Emma Ann b. 6 Jan 1935, d. 10 Sep 2011
Emmett Cuthbert b. 3 Apr 1858, d. 30 Nov 1931
Emmie Mae b. 28 Jul 1901, d. 5 Mar 1997
Erma Faye b. 22 Mar 1923, d. 3 Aug 2003
Ernest Garfield b. 31 Mar 1905, d. 2 Jul 1974
Ernest Lee b. 27 Jan 1930, d. 14 Jan 2001
Essie Viola b. 4 Feb 1901, d. 31 Oct 1984
Estelle Almay b. 20 Dec 1912, d. 7 Oct 1965
Ethel Rose b. 5 Aug 1910, d. 30 Jul 1998
Toler (cont.)
Eugene Palmer b. 13 Jan 1924, d. 14 Sep 2003
Eugene Rendel b. 18 Apr 1926, d. 29 Mar 1998
Eula Darkas b. 6 Jul 1917, d. 10 Jun 2007
Eva Ellen b. 8 Sep 1910, d. 3 Apr 1990
Evangeline Day "Pansy" b. 28 Nov 1929, d. 22 Nov 1997
Evelyn Estelle b. 9 May 1915, d. 5 Feb 1987
Evie Webster b. 2 May 1893, d. 17 Nov 1964
Evie Webster Jr. b. 12 Aug 1924, d. 1999
Evin Matthew b. 31 Jan 1918, d. 6 May 1984
Fannie b. Aug 1888, d. b 1910
Fannie b. 5 Jun 1903?, d. 21 Apr 1975
Fannie Mae b. 4 Oct 1937, d. 2 May 1996
Fenner Pitt b. 29 Aug 1887, d. 20 Sep 1903
Floyd Purdy b. 31 Aug 1924, d. 16 Dec 1990
Floyd Smith b. 24 Sep 1904, d. 24 Feb 1973
Frances Anne b. Sep 1848, d. 21 Jun 1903
Frances Gail b. 21 Jan 1935, d. 25 Aug 1960
Frank Leo b. 12 Aug 1917, d. 18 Jan 1972
Frank Potts b. 25 Feb 1922, d. 17 Feb 1993
Fred Arthur b. 8 Jan 1909, d. 13 Mar 1973
Fred Arthur Jr. b. 5 Oct 1936, d. 29 Mar 2017
Fred David b. 6 Jun 1928, d. 8 Feb 2016
Fred Willis b. 19 Nov 1880, d. 8 Oct 1954
Garfield b. 4 Feb 1916, d. 5 Apr 1972
Gary Bruce b. 24 Apr 1945, d. 4 Oct 2018
Toler (cont.)
Gaynelle b. 29 Dec 1912, d. 15 Mar 1935
Geneva Ethel b. 2 Oct 1908, d. 17 Feb 1935
Gennell Wayne b. 7 Mar 1947, d. 15 Jan 2015
Gennell Wayne Jr. b. 5 Apr 1967, d. 10 Jun 2010
Georganne b. 5 Aug 1914, d. 23 Mar 1982
George Brinson b. 29 May 1889, d. 25 Jan 1986
George Howard b. 27 Sep 1906, d. 3 May 1979
George Lenwood [Jr.] b. 21 Mar 1919, d. 21 May 1992
George Lynier b. 19 May 1868, d. 23 Aug 1939
George Lynier Jr. b. 21 Mar 1919, d. 21 May 1992
George Michael b. 12 Sep 1959, d. 20 Apr 2018
George Thomas b. 19 Jan 1911, d. 4 Feb 1990
Georgia b. 5 Aug 1914, d. 23 Mar 1982
Georgia A. b. Oct 1895
Georgia Ann b. 31 May 1889, d. 30 Mar 1967
Gerald b. 18 Jul 1931, d. 9 Aug 2003
Gerald Webster b. 13 Jun 1926, d. 24 Jun 1991
Gertrude P. b. 8 Mar 1903, d. 6 Jun 1994
Glenn Adolph "Bill" b. 3 Aug 1938, d. 4 Jul 2004
Glenn Emmerson b. 26 May 1951, d. 11 Mar 2022
Glenwood Eugene b. 12 Dec 1920, d. 9 Dec 2008
Gloria b. 6 May 1933, d. 8 Mar 2014
Grady Ray b. 24 Mar 1931, d. 16 Jul 1942
Guelda Louise b. 8 Aug 1921, d. 8 Aug 2008
Guilford Carl b. 22 Oct 1907, d. 10 Aug 1979
Toler (cont.)
Guy Elwood b. 6 Dec 1916, d. 13 Nov 1945
Hannah Opal b. 16 May 1916, d. 25 Nov 1996
Harold Dwayne b. 30 Nov 1949, d. 11 Feb 1977
Harold Ray b. 2 Mar 1939, d. 7 Oct 2020
Harvey H. b. 3 Nov 1838, d. 7 Aug 1861
Heber Amariah b. 1 Feb 1903, d. 17 Dec 1986
Heber Leehonest b. 7 Mar 1933, d. 8 Oct 1979
Hebert Cecil b. 16 Feb 1905, d. 21 Nov 1986
Helen Marie b. 20 Jul 1932, d. 30 May 2020
Henry b. 1910, d. b 1920
Henry Hyrum b. 3 Feb 1946, d. 23 Jan 2015
Henry Wallace b. 25 Aug 1885, d. 3 Aug 1955
Herman Theodore b. 17 Nov 1910, d. 5 Sep 1925
Hilton Ray b. 12 Dec 1947, d. 24 May 1992
Horace Stephen b. 8 May 1933, d. 4 Dec 2005
Hoyt Wendell b. 4 Sep 1917, d. 26 Nov 1978
Hyman Jesse b. 25 Jul 1910, d. 28 Nov 1981
Hyman Jesse III b. 19 Oct 1955, d. 28 Oct 1999
Hyman Jesse Jr. b. 4 Aug 1935, d. 1 Feb 1936
Hyram b. 17 Sep 1890, d. 2 Oct 1890
Hyrum Pitt b. 2 Nov 1917, d. 10 Dec 1958
Ida Ann b. 18 Oct 1883, d. 28 May 1949
Infant b. b 1900, d. b 1900
Infant b. Jan 1904, d. 16 Jun 1904
Toler (cont.)
Infant b. 24 Feb 1908, d. 24 Feb 1908
Infant b. 21 Sep 1913, d. 18 Oct 1913
Infant b. 19 Jun 1919?, d. 19 Jun 1919?
Infant b. 5 Oct 1923, d. 5 Oct 1923
Infant b. 18 May 1924, d. 18 May 1924
Infant b. 23 Feb 1941, d. 21 Feb 1941
Infant b. 8 Apr 1942, d. 8 Jul 1942
Infant Child b. 1868, d. 1868
Infant Daughter b. 1908, d. 1909
Infant daughter b. 19 Mar 1957, d. 19 Mar 1957
Infant Girl b. 26 May 1920, d. 26 May 1920
Infant girl b. 23 Sep 1939, d. 23 Sep 1939
Infant Girl b. 8 Jan 1942, d. 8 Jan 1942
Infant Girl b. 10 Aug 1942, d. 11 Aug 1942
Infant Girl b. 29 Apr 1948, d. 30 Apr 1948
Infant Son b. 2 Oct 1913, d. 2 Oct 1913
Infant son b. 5 Aug 1914, d. 5 Aug 1914
Infant Son b. 19 Oct 1918, d. 19 Oct 1918
Infant Son b. 8 Jul 1921, d. 8 Jul 1921
Infant son b. 20 Sep 1925, d. 20 Sep 1925
Infant Son b. 29 Jul 1931, d. 29 Jul 1931
Infant son b. 29 Feb 1932, d. 29 Feb 1932
Infant Son b. 16 Jan 1946, d. 16 Jan 1946
Infant Son b. 5 Sep 1946, d. 5 Sep 1946
Iola Reva b. 14 Sep 1930, d. 28 Jun 1931
Toler (cont.)
Ione b. 2 Oct 1923, d. 1 Jun 2017
Irma Mae b. 30 Jan 1923, d. 20 Jun 2007
Isabel Maholy b. 23 Apr 1922, d. 4 Nov 2008
Isaiah W. b. 29 Apr 1840, d. 22 Jun 1922
Isaiah Willis b. 23 May 1893, d. 17 Jun 1970
Ivey b. 11 Jun 1909, d. 30 Jun 1978
James b. bt 1756 - 1774, d. bt 1840 - 1850
James b. c 1782, d. c May 1871
James A. b. 24 Dec 1911, d. 5 Jan 1995
James Addsion b. 10 Nov 1875, d. 4 Mar 1951
James Allen b. 9 Jan 1925, d. 21 Jul 2022
James Daniel b. 20 Aug 1923, d. 27 Feb 2010
James Earl b. 9 Dec 1943, d. 3 Sep 2022
James Hyman b. 16 Apr 1899, d. 2 Apr 1989
James Jr. b. c 1817, d. Jun 1892
James Lawrence b. 25 Jul 1850, d. 4 Jul 1924
James Luther b. 7 Oct 1934, d. 25 Oct 2021
James Madison b. 13 Jan 1924, d. 18 Dec 2022
James Reynolds b. 14 May 1904, d. 27 Feb 1971
James Reynolds Jr b. 25 Oct 1931, d. 27 Oct 1931
James Robert b. 17 Sep 1878, d. 12 Dec 1969
James Robert b. 29 Jul 1933, d. 8 Sep 2007
James Stephen b. 1 Dec 1866, d. 25 Sep 1954
Toler (cont.)
James Steven b. 2 Jan 1929, d. 22 Jun 1995
James Zeffie b. 18 Apr 1896, d. 22 Jul 1955
James Zeffie Jr. b. 25 Feb 1950, d. 14 Oct 1979
Janice L. b. 3 Sep 1940, d. 10 Nov 1940
Jeffery Pitt b. 29 Sep 1959, d. 6 May 1977
Jennifer Denise b. 4 Jun 1976, d. 12 Jul 2022
Jennifer Leigh b. 10 May 1946, d. 17 May 2010
Jerome Alex b. 8 May 1975, d. 8 May 1975
Jerry Michael b. 10 Aug 1953, d. 26 Jan 2009
Jimmy Wayne b. 22 Jan 1947, d. 14 Jun 2016
Joanne b. 30 Aug 1855, d. 12 Nov 1934
Jocephus b. 10 Oct 1927, d. 10 Jan 1996
Joe Dawson b. 6 Mar 1904, d. 28 Aug 1991
John b. 20 Jul 1906, d. 30 Jan 1929
John A. b. 30 Nov 1878, d. 6 Jan 1942
John Allen b. 25 Feb 1870, d. 30 Oct 1943
John Anderson b. 29 Aug 1869, d. 15 Feb 1928
John Bancroft b. 2 Jan 1877, d. 16 Aug 1950
John Benjamin b. 2 Jan 1877, d. 16 Aug 1950
John Franklin "Frank" b. 10 Dec 1887, d. 28 Nov 1970
John Garrett b. 11 Nov 1901, d. 7 Sep 1981
John Hiram b. 8 May 1919, d. 15 Mar 2014
John Lane b. 6 Aug 1926, d. 7 Oct 2012
Toler (cont.)
John Lane Jr. b. 4 Oct 1950, d. 6 Oct 1950
John Lincoln b. 19 Nov 1905, d. 6 Oct 1967
John Riley b. 12 Jan 1910, d. 11 Jun 1978
John Robert b. 12 Jan 1910, d. 11 Jun 1978
John Thomas b. c 1886
Johnny Ray b. 16 Jul 1948, d. 4 Jul 2021
Joseph A. b. c 1867
Joseph Redding b. 22 Sep 1899, d. 31 Mar 1961
Joseph Robert b. 27 May 1890, d. 18 Aug 1979
Joseph Todd b. 11 Jun 1976, d. Nov 2013
Josephine A. b. 30 Aug 1855, d. 12 Nov 1934
Josephus b. 3 Dec 1882, d. 19 Aug 1903
Joshua b. c 1830, d. c 1849?
Joshua Allen b. 20 Oct 1873, d. 6 Jan 1943
Joshua Allen b. 30 Jul 1941, d. 1 Jun 2017
Joshua Lewis b. 2 Mar 1879, d. 3 Sep 1946
Joshua Lynwod b. 18 Feb 1922, d. 19 Feb 1922
Joyce Mae b. 6 Jan 1943, d. 8 May 2014
Joyce Marie b. 31 Mar 1936, d. 15 Sep 1936
Joyce McCotter b. 8 May 1915, d. 10 May 2002
Julia Amanda b. Jun 1861, d. 5 Sep 1933
Julia Elizabeth "Puss" b. 9 Oct 1873, d. 26 Oct 1936
Julian Lewis b. 3 Nov 1956, d. 22 Jun 1959
Katie b. 22 Jul 1897, d. 20 Apr 1974
Kenneth Clarence b. 18 Nov 1906, d. 31 May 1950
Toler (cont.)
Kenneth Wayne b. 17 Sep 1931, d. 1 Dec 2005
Kenneth Wayne Jr. b. c 1956, d. 6 Jul 2011
Kerry Joyce b. 29 Nov 1932, d. 1 Oct 2022
Laura b. 25 Jan 1854, d. 3 Oct 1928
Laura Anne b. 7 Jan 1920, d. 25 Oct 2011
Laura E. b. Sep 1897
Lee Courtland b. 19 May 1924, d. 29 Aug 2019
Lee McCoy b. 2 Apr 1925, d. 17 Apr 1925
Lela Marie b. 14 Sep 1916, d. 21 Mar 1992
Leland Preston (or Prescott) b. 7 Jul 1910, d. 5 Jan 1972
Lena Ann b. 26 Apr 1917, d. 31 Jan 2012
Lena Evelyn b. 1 Feb 1934, d. 21 Feb 2017
Lena Lee b. 8 Oct 1922, d. 6 Nov 1994
Lenister M. b. 23 Oct 1945, d. 16 Jul 2009
Leo Jim b. 10 Nov 1939, d. 18 May 2008
Leon Alan b. 17 Jul 1940, d. 24 Jan 2022
Leona b. 17 Apr 1921, d. 19 Jun 1995
Leonard Macon b. 1 Jan 1885, d. 27 Feb 1951
Leonard Macon Jr. b. 18 Oct 1914, d. 31 Oct 1990
Lester R. b. 22 Oct 1944, d. 25 Apr 1945
Lester Raymond b. 7 Aug 1950, d. 29 Oct 1997
Levie Nicholson b. 16 Oct 1921, d. 9 Nov 2002
Lewis Bryan b. 4 Jul 1904, d. 8 Jul 1968
Lewis Kelly b. 21 Jun 1884, d. 20 Apr 1957
Lillian Appie b. 27 Mar 1915, d. 25 Dec 2006
Toler (cont.)
Lillian Gertrude b. 7 Sep 1916, d. 16 Aug 1986
Lillian Margaret b. 20 Dec 1910, d. 16 Aug 1965
Lillie b. 2 Feb 1903, d. 1 Feb 1985
Lillie Etta b. 4 Jun 1908, d. 11 Oct 1991
Lillie Mae b. 5 May 1938, d. 8 Apr 2013
Linda Carol b. 17 Sep 1948, d. 31 Jul 1953
Linstead Dumay b. 6 May 1919, d. 24 Nov 2004
Linstead E. Jr. b. 6 May 1919, d. 24 Nov 2004
Linstead Edward b. 15 Mar 1882, d. 13 Mar 1947
Lloyd G. b. c 1906
Lois Carroll b. 5 Oct 1928, d. 2 Oct 2003
Lois Jenette b. 8 Apr 1933, d. 1 Jun 2010
Lola Mae b. 14 Sep 1914, d. 14 Jul 1981
Lorena b. 28 Apr 1881, d. 14 Sep 1944
Lorenza Lewis b. 27 Feb 1853, d. 20 Aug 1935
Lottie b. 13 Oct 1906, d. 29 Sep 1950
Louise b. 8 Aug 1921, d. 8 Aug 2008
Louise Justice b. 24 Oct 1920, d. 9 Jul 1947
Lovie McCall b. 20 Nov 1897, d. 14 Apr 1973
Loyse Lee b. 21 Jan 1935, d. 14 Feb 1935
Lucinda Annis b. 20 Apr 1893, d. 9 Jul 1986
Lucky Dennis b. 9 Dec 1955, d. 30 Jul 1988
Lucretia b. 12 Jun 1906, d. 10 Feb 1995
Lucy Catherine b. 16 Aug 1908
Lucy Gray b. 22 Aug 1902, d. 12 Feb 1906
Toler (cont.)
Lucy Leona b. 27 Feb 1909, d. 5 Nov 1950
Lydia May b. 30 Jun 1898, d. 8 Feb 1980
Lyndia Dianne b. 10 May 1950, d. 24 Sep 1987
Mabel b. c Oct 1894, d. 17 Oct 1920
Machon Lincoln b. 20 Sep 1891, d. 2 Mar 1963
Mack Coley b. 3 Feb 1904, d. 10 Oct 1982
Mamie Ellen b. 6 Aug 1895, d. 7 Mar 1979
Mamie Ercell b. 6 Feb 1906, d. 13 Apr 1989
Mamie Grey b. 28 Sep 1926, d. 4 Jun 2001
Margaret b. 24 Dec 1918, d. 24 Dec 1918
Margaret Ann b. c 1849, d. 5 Mar 1918
Margaret Elizabeth b. 14 Sep 1871, d. 19 Aug 1937
Margaret Lee b. 12 Feb 1931, d. 5 Apr 2011
Margie Lee b. 29 Jan 1940, d. 18 Jan 2018
Marion Elizabeth "Abby" b. 13 Dec 1928, d. 8 Dec 2005
Marjorie "Margie" b. 4 Jul 1933, d. 30 Jun 1996
Martha b. Mar 1856, d. a 1930
Martha Caroline b. 11 Oct 1865, d. 23 Dec 1914
Marvin Earl b. 2 Jun 1921, d. 25 May 1998
Mary b. c 1790?, d. bt 1860 - 1870
Mary b. c 1826, d. b 1920
Mary b. 20 Sep 1856, d. 27 Oct 1888
Mary b. c 1865
Toler (cont.)
Mary "Mamie" Susan b. 31 Aug 1894, d. 25 Sep 1963
Mary Alice b. 11 Mar 1935, d. 1 Aug 2015
Mary Ann b. 10 Dec 1920, d. 25 Sep 2003
Mary Catherine b. 16 Feb 1950, d. 7 Oct 1995
Mary Eleanor b. 4 May 1842, d. 9 Feb 1924
Mary Emeline b. 30 Sep 1896, d. 18 Feb 1973
Mary Emmeline b. 9 Dec 1849, d. 14 Jul 1929
Mary Holland b. 25 Apr 1885, d. 5 Sep 1903
Mary Holland b. 23 Mar 1920, d. 5 Oct 2007
Mary Irene b. 4 Sep 1923, d. 20 Feb 2008
Mary Jane b. 23 Mar 1890, d. 11 Jul 1957
Mary Lillian b. 10 Mar 1892, d. 10 May 1937
Mary M. b. 18 Dec 1899, d. Oct 1979
Mary Melissa b. 19 Nov 1893, d. 15 Sep 1966
Mary Parthene b. 30 May 1889, d. 31 Aug 1954
Mary Susan b. 21 Aug 1879, d. 27 Jul 1884
Mary Victoria b. 21 Jan 1900, d. 5 Jul 1987
Mathias d. c 1812
Mathias b. b 1734, d. b Jun 1797
Mathias b. c 1801, d. a May 1871
Mathias Senr. d. c 1807
Matthew b. 22 Dec 1936, d. 3 Dec 1968
Mattie Stephen b. 8 Mar 1895, d. 18 Feb 1992